Team Schedule: Sang Froid
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 13, 2015 | 6:45PM-8:30PM | TS TS1 | Discpicable (home) | 6 - 15 |
Wed May 20, 2015 | 6:45PM-8:30PM | TS TS2 | Hot n' Bothered (home) | 13 - 2 |
Wed May 27, 2015 | 6:45PM-8:30PM | LHS 1 | SoL (away) | 6 - 11 |
Wed Jun 3, 2015 | 6:45PM-8:30PM | TS TS2 | T.I.N.T. (away) | 15 - 11 |
Wed Jun 10, 2015 | 6:45PM-8:30PM | AS 1 | Dark Horse (home) | 3 - 15 |
Wed Jun 17, 2015 | 6:45PM-8:30PM | TS TS2 | Hot n' Bothered (home) | 13 - 13 |
Wed Jun 24, 2015 | 6:45PM-8:30PM | TS TS1 | New Kids on the Block (away) | 14 - 7 |
Wed Jul 1, 2015 | 6:45PM-8:30PM | AS 2 | Legen-Dairy (away) | 2 - 15 |
Wed Jul 8, 2015 | 6:45PM-8:30PM | HC 1 | T.I.N.T. (away) | 15 - 9 |
Wed Jul 15, 2015 | 6:45PM-8:30PM | LHS 1 | Discpicable (home) | 10 - 15 |
Wed Jul 22, 2015 | 6:45PM-8:30PM | AS 2 | New Kids on the Block (away) | 7 - 15 |
Wed Jul 29, 2015 | 6:45PM-8:30PM | TS TS1 | Hot n' Bothered (home) | 13 - 10 |
Wed Aug 5, 2015 | 6:45PM-8:30PM | HC 1 | T.I.N.T. (home) | 8 - 11 |
Wed Aug 12, 2015 | 6:45PM-8:30PM | AS 2 | Legen-Dairy (away) | 3 - 15 |
Wed Aug 19, 2015 | 6:45PM-8:20PM | TS TS2 | T.I.N.T. (away) | 10 - 6 |
Wed Aug 26, 2015 | 8:46PM-10:30PM | FT FT2 | Discpicable (home) | 9 - 12 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.