Team Schedule: Vertigo
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:45PM-8:30PM | SP 1 | Aren't We Naughty (home) | 4 - 15 |
Thu May 21, 2015 | 6:45PM-8:30PM | SP 1 | Gripe (away) | 10 - 9 |
Thu May 28, 2015 | 6:45PM-8:30PM | HC 2 | Burning Sensations (home) | 11 - 14 |
Thu Jun 4, 2015 | 6:45PM-8:30PM | SP 1 | Mettle (away) | 12 - 12 |
Thu Jun 11, 2015 | 6:45PM-8:30PM | LHS 1 | Up! (away) | 15 - 11 |
Thu Jun 18, 2015 | 6:45PM-8:30PM | HC 1 | Aren't We Naughty (home) | 5 - 15 |
Thu Jun 25, 2015 | 6:45PM-8:30PM | AS 1 | Stimulus Package (away) | 13 - 7 |
Thu Jul 2, 2015 | 6:45PM-8:30PM | AS 2 | Wookie Alliance (home) | 15 - 12 |
Thu Jul 9, 2015 | 6:45PM-8:30PM | HC 2 | Burning Sensations (home) | 3 - 15 |
Thu Jul 16, 2015 | 6:45PM-8:30PM | BN 1 | Mettle (home) | 13 - 11 |
Thu Jul 23, 2015 | 6:45PM-8:30PM | HC 2 | Aren't We Naughty (away) | 4 - 15 |
Thu Jul 30, 2015 | 6:45PM-9:00PM | SP 2 | Stimulus Package (away) | 14 - 4 |
Thu Aug 6, 2015 | 6:45PM-8:30PM | AS 1 | Gripe (home) | 12 - 10 |
Thu Aug 13, 2015 | 6:45PM-8:30PM | SP 1 | Burning Sensations (home) | 7 - 8 |
Thu Aug 20, 2015 | 6:45PM-8:30PM | AS 2 | Wookie Alliance (away) | 7 - 11 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.