Team Schedule: Up!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 14, 2015 | 6:45PM-8:30PM | AS 2 | The Corduroy Ptarmigans (away) | 15 - 7 |
Thu May 21, 2015 | 6:45PM-8:30PM | AS 1 | Disco Inferno (home) | 15 - 3 |
Thu May 28, 2015 | 6:45PM-8:30PM | BN 1 | Disc Functional (away) | 15 - 9 |
Thu Jun 4, 2015 | 6:45PM-8:30PM | AS 1 | Burning Sensations (away) | 10 - 15 |
Thu Jun 11, 2015 | 6:45PM-8:30PM | LHS 1 | Vertigo (home) | 11 - 15 |
Thu Jun 18, 2015 | 6:45PM-9:00PM | SP 2 | Wookie Alliance (home) | 9 - 15 |
Thu Jun 25, 2015 | 6:45PM-9:00PM | SP 2 | Gravity (home) | 17 - 15 |
Thu Jul 2, 2015 | 6:45PM-8:30PM | HC 1 | Stimulus Package (home) | 11 - 12 |
Thu Jul 9, 2015 | 6:45PM-8:30PM | BN 1 | The Corduroy Ptarmigans (away) | 15 - 10 |
Thu Jul 16, 2015 | 6:45PM-9:00PM | SP 2 | Gripe (away) | 10 - 13 |
Thu Jul 23, 2015 | 6:45PM-9:00PM | SP 2 | Wookie Alliance (away) | 13 - 15 |
Thu Jul 30, 2015 | 6:45PM-8:30PM | SP 1 | Green Side Up (away) | 15 - 3 |
Thu Aug 6, 2015 | 6:45PM-8:30PM | LHS 1 | Disco Inferno (home) | 12 - 8 |
Thu Aug 13, 2015 | 6:45PM-8:30PM | HC 1 | Stimulus Package (home) | 14 - 12 |
Thu Aug 20, 2015 | 6:45PM-8:30PM | HC 2 | Mettle (home) | 11 - 10 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.