Team Schedule: Cobra
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 18, 2023 | 6:45PM-8:35PM | TE 1 | Pinko (away) | 7 - 15 |
Thu May 25, 2023 | 6:45PM-8:45PM | TE 1 | Big Rats (away) | 1 - 15 |
Thu Jun 1, 2023 | 6:45PM-8:50PM | KE 1 | Gravity / (home) | 15 - 4 |
Thu Jun 8, 2023 | 6:45PM-8:55PM | TE 1 | Mettle (home) | 11 - 15 |
Thu Jun 15, 2023 | 6:45PM-9:00PM | KE 2 | Tigers (home) | 12 - 11 |
Thu Jun 22, 2023 | 6:45PM-9:00PM | KE 1 | Duck and Dive (away) | 17 - 13 |
Thu Jun 29, 2023 | 6:45PM-8:55PM | KE 2 | Hounds (home) | cancelled |
Thu Jul 6, 2023 | 6:45PM-8:50PM | KE 2 | Hounds (home) | 6 - 15 |
Thu Jul 13, 2023 | 6:45PM-8:45PM | TE 1 | Pinko (home) | 2 - 15 |
Thu Jul 20, 2023 | 6:45PM-8:40PM | KE 1 | Duck and Dive (away) | 6 - 6 |
Thu Jul 27, 2023 | 6:45PM-8:35PM | KE 1 | Gravity / (home) | 15 - 5 |
Thu Aug 3, 2023 | 6:45PM-8:30PM | TE 1 | Mettle (home) | cancelled |
Thu Aug 10, 2023 | 6:45PM-8:25PM | HC 1 | Mettle (away) | 5 - 12 |
Thu Aug 17, 2023 | 6:45PM-8:25PM | HC 2 | Mettle (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.