Team Schedule: White
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Apr 13, 2023 | 6:30PM-8:30PM | HC 2 | Black (home) | 13 - 22 |
Thu Apr 20, 2023 | 6:30PM-8:30PM | HC 1 | Red Hot (away) | 10 - 15 |
Thu Apr 27, 2023 | 6:30PM-8:30PM | HC 2 | Green (home) | 15 - 10 |
Thu May 4, 2023 | 6:30PM-8:30PM | HC 2 | Red Hot (home) | 15 - 13 |
Thu May 11, 2023 | 6:30PM-8:30PM | HC 1 | Black (away) | 5 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.