Team Schedule: Gripe
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 17, 2023 | 6:45PM-8:35PM | SP 1 | Landline (away) | 10 - 12 |
Wed May 24, 2023 | 6:45PM-8:40PM | TE 2 | Snap, Crackle & Pop (away) | 11 - 7 |
Wed May 31, 2023 | 6:45PM-8:50PM | SP 2 | Discfunctional (home) | 15 - 11 |
Wed Jun 14, 2023 | 6:45PM-9:00PM | SP 1 | Discs In Space (home) | 12 - 11 |
Wed Jun 21, 2023 | 6:45PM-9:00PM | TE 1 | Vertigo (away) | 8 - 12 |
Wed Jul 5, 2023 | 6:45PM-8:30PM | TE 2 | Discs In Space (home) | 14 - 8 |
Wed Jul 12, 2023 | 6:45PM-8:30PM | SP 2 | Landline (away) | 14 - 9 |
Wed Jul 19, 2023 | 6:45PM-8:30PM | TE 2 | Discfunctional (away) | 14 - 7 |
Wed Jul 26, 2023 | 6:45PM-8:30PM | TE 2 | Vertigo (away) | 0 - 6 |
Wed Aug 2, 2023 | 6:45PM-8:30PM | TE 1 | Snap, Crackle & Pop (home) | 0 - 6 |
Wed Aug 9, 2023 | 6:45PM-8:25PM | SP 2 | Discs In Space (home) | 13 - 9 |
Wed Aug 16, 2023 | 6:45PM-8:30PM | HC 1 | Snap, Crackle & Pop (away) | 15 - 6 |
Wed Aug 23, 2023 | 6:45PM-8:30PM | HC 2 | Vertigo (home) | 11 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.