Team Schedule: White

Date Time Field Opponent Score
Wed Sep 14, 2022 6:45PM-8:20PM HC 2 Black (home) 14 - 13
Wed Sep 21, 2022 6:45PM-8:20PM HC 2 Red (away) 8 - 15
Wed Sep 28, 2022 6:45PM-8:20PM HC 1 Blue (away) 15 - 7
Wed Oct 5, 2022 6:45PM-8:20PM HC 1 Black (home) 15 - 9
Wed Oct 12, 2022 6:45PM-8:20PM HC 1 Red (away) 10 - 12
Wed Oct 19, 2022 6:45PM-8:20PM HC 2 Blue (home) 15 - 8

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.