Team Schedule: Blue
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed Sep 14, 2022 | 6:45PM-8:20PM | HC 1 | Red (home) | 3 - 13 |
Wed Sep 21, 2022 | 6:45PM-8:20PM | HC 1 | Black (away) | 9 - 12 |
Wed Sep 28, 2022 | 6:45PM-8:20PM | HC 1 | White (home) | 7 - 15 |
Wed Oct 5, 2022 | 6:45PM-8:20PM | HC 2 | Red (away) | 8 - 15 |
Wed Oct 12, 2022 | 6:45PM-8:20PM | HC 2 | Black (home) | 7 - 12 |
Wed Oct 19, 2022 | 6:45PM-8:20PM | HC 2 | White (away) | 8 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.