Team Schedule: Whirlybird

Date Time Field Opponent Score
Thu May 17, 2018 6:45PM-9:00PM AS 2 Huckaholics (away) 4 - 10
Thu May 24, 2018 6:45PM-9:00PM SP 2 Frisbeasts (home) 2 - 12
Thu May 31, 2018 6:45PM-9:00PM HC 1 Cobra (away) 3 - 15
Thu Jun 7, 2018 6:45PM-9:00PM KE 1 Thundercuts (away) 5 - 15
Thu Jun 14, 2018 6:45PM-9:00PM KE 1 DiscSpicible (home) 2 - 15
Thu Jun 21, 2018 6:45PM-9:00PM HC 1 Huckaholics (home) 4 - 17
Thu Jun 28, 2018 6:45PM-9:00PM HC 2 Gravity (away) 3 - 15
Thu Jul 5, 2018 6:45PM-9:00PM HC 1 New Kids on the Block (home) cancelled
Thu Jul 12, 2018 6:45PM-9:00PM HC 1 New Kids on the Block (home) 6 - 15
Thu Jul 19, 2018 6:45PM-9:00PM AS 2 Thundercuts (home) 7 - 15
Thu Jul 26, 2018 6:45PM-9:00PM KE 1 DiscSpicible (away) 2 - 15
Thu Aug 2, 2018 6:45PM-9:00PM SP 2 Huckaholics (home) 1 - 15
Thu Aug 9, 2018 6:45PM-9:00PM BN 1 Gripe (home) 4 - 15
Thu Aug 16, 2018 6:45PM-9:00PM HC 1 Thundercuts (home) 2 - 15

Spirit symbols: 0-5:   5-10:   10-15:   15-20:

Home vs away designations shown are for the opponent, not the team whose schedule this is.