Team Schedule: Gravity
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-9:00PM | SP 2 | Hounds (home) | 10 - 15 |
Thu May 24, 2018 | 6:45PM-9:00PM | AS 2 | Mettle (home) | 9 - 15 |
Thu May 31, 2018 | 6:45PM-9:00PM | KE 1 | New Kids on the Block (away) | 14 - 14 |
Thu Jun 7, 2018 | 6:45PM-9:00PM | SP 2 | Corduroy Ptarmigans (away) | 5 - 15 |
Thu Jun 14, 2018 | 6:45PM-9:00PM | HC 1 | Huckaholics (away) | 15 - 13 |
Thu Jun 21, 2018 | 6:45PM-9:00PM | AS 1 | Thundercuts (home) | 16 - 12 |
Thu Jun 28, 2018 | 6:45PM-9:00PM | HC 2 | Whirlybird (home) | 15 - 3 |
Thu Jul 5, 2018 | 6:45PM-9:00PM | KE 2 | Hounds (away) | cancelled |
Thu Jul 12, 2018 | 6:45PM-9:00PM | KE 2 | Hounds (away) | 8 - 14 |
Thu Jul 19, 2018 | 6:45PM-9:00PM | HC 2 | New Kids on the Block (home) | 15 - 8 |
Thu Jul 26, 2018 | 6:45PM-9:00PM | BN 2 | Disc Functional (away) | 10 - 11 |
Thu Aug 2, 2018 | 6:45PM-9:00PM | BN 1 | DiscSpicible (away) | 15 - 3 |
Thu Aug 9, 2018 | 6:45PM-9:00PM | HC 2 | Stripey McStripeyface (away) | 8 - 10 |
Thu Aug 16, 2018 | 6:45PM-9:00PM | SP 2 | Huckaholics (away) | 10 - 8 |
Thu Aug 23, 2018 | 6:45PM-8:30PM | TAS 1 | Frisbeasts (away) | 11 - 10 |
Thu Aug 30, 2018 | 7:00PM-9:30PM | TAS 1 | Hounds (away) | 9 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.