Team Schedule: Hard to Get
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 22, 2018 | 6:45PM-9:00PM | SP 1 | Wouldchucks (home) | 8 - 9 |
Tue May 29, 2018 | 6:45PM-9:00PM | TE 1 | Honey Badgers (away) | 9 - 11 |
Tue Jun 5, 2018 | 6:45PM-9:00PM | TE 2 | The Eh Team (away) | 7 - 12 |
Tue Jun 12, 2018 | 6:45PM-9:00PM | SP 1 | Electric City Stunners (home) | 8 - 12 |
Tue Jun 19, 2018 | 6:45PM-9:00PM | FT FT1 | Mother Huckers (away) | 17 - 4 |
Tue Jun 26, 2018 | 6:45PM-9:00PM | SP 1 | Birches Be Wild (away) | 12 - 12 |
Tue Jul 3, 2018 | 6:45PM-9:00PM | HC 2 | Honey Badgers (home) | 9 - 12 |
Tue Jul 10, 2018 | 6:45PM-9:00PM | TE 1 | Wouldchucks (away) | 13 - 9 |
Tue Jul 17, 2018 | 6:45PM-9:00PM | SP 2 | Electric City Stunners (home) | 10 - 6 |
Tue Jul 24, 2018 | 6:45PM-9:00PM | FT FT1 | Tequila and Lime (away) | 14 - 5 |
Tue Jul 31, 2018 | 6:45PM-9:00PM | BN 1 | Discrhythmia (home) | 5 - 15 |
Tue Aug 7, 2018 | 6:45PM-9:00PM | TE 1 | Floppy Discs (home) | 9 - 15 |
Tue Aug 14, 2018 | 6:45PM-9:00PM | HC 2 | Floppy Discs (home) | 10 - 12 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.