Team Schedule: Grey Matter
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 17, 2017 | 6:45PM-9:00PM | AS 1 | Generals (home) | 11 - 14 |
Wed May 24, 2017 | 6:45PM-9:00PM | TE 1 | Change Purse (home) | 15 - 12 |
Wed May 31, 2017 | 6:45PM-9:00PM | HC 1 | ¯\_(ツ)_/¯ wildebeests (away) | 15 - 6 |
Wed Jun 7, 2017 | 6:45PM-9:00PM | HC 2 | SoL (away) | 15 - 8 |
Wed Jun 14, 2017 | 6:45PM-9:00PM | TE 1 | Generals (away) | 15 - 5 |
Wed Jun 21, 2017 | 6:45PM-9:00PM | AS 2 | BYE WEEK (away) | cancelled |
Wed Jun 28, 2017 | 6:45PM-9:00PM | TE 2 | ¯\_(ツ)_/¯ wildebeests (home) | 15 - 7 |
Wed Jul 5, 2017 | 6:45PM-9:00PM | AS 1 | Change Purse (away) | 15 - 7 |
Wed Jul 12, 2017 | 6:45PM-9:00PM | HC 1 | Generals (home) | cancelled |
Wed Jul 19, 2017 | 6:45PM-9:00PM | TE 1 | SoL (home) | 15 - 3 |
Wed Jul 26, 2017 | 6:45PM-9:00PM | AS 2 | BYE WEEK (away) | cancelled |
Wed Aug 2, 2017 | 6:45PM-9:00PM | HC 1 | Generals (away) | 10 - 12 |
Wed Aug 9, 2017 | 6:45PM-9:00PM | TE 2 | ¯\_(ツ)_/¯ wildebeests (home) | 15 - 7 |
Wed Aug 16, 2017 | 6:45PM-9:00PM | HC 1 | Change Purse (home) | 13 - 10 |
Wed Aug 23, 2017 | 6:45PM-9:00PM | TAS 1 | SoL (away) | 14 - 13 |
Wed Aug 30, 2017 | 6:45PM-9:00PM | TAS 1 | Generals (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.