Team Schedule: Hocus Pocus
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 12, 2016 | 6:45PM-9:00PM | BN 1 | Total DISCstruction (home) | 12 - 7 |
Thu May 19, 2016 | 6:45PM-9:00PM | SP 2 | The Cobras (home) | 6 - 11 |
Thu May 26, 2016 | 6:45PM-9:00PM | HC 1 | Hold the Pickles (away) | 7 - 7 |
Thu Jun 2, 2016 | 6:45PM-9:00PM | TS TS2 | New Kids on the Block (home) | 7 - 10 |
Thu Jun 9, 2016 | 6:45PM-9:00PM | AS 2 | Greyhounds (away) | 1 - 15 |
Thu Jun 16, 2016 | 6:45PM-9:00PM | AS 2 | Total DISCstruction (home) | 15 - 11 |
Thu Jun 23, 2016 | 6:45PM-9:00PM | TS TS1 | The Cobras (away) | 5 - 17 |
Thu Jun 30, 2016 | 6:45PM-9:00PM | SP 1 | Hold the Pickles (away) | 14 - 10 |
Thu Jul 7, 2016 | 6:45PM-9:00PM | TS TS2 | Julie's Pet Tiger (home) | 4 - 15 |
Thu Jul 14, 2016 | 6:45PM-9:00PM | SP 1 | Greyhounds (away) | 10 - 15 |
Thu Jul 21, 2016 | 6:45PM-9:00PM | SP 1 | Total DISCstruction (home) | 7 - 10 |
Thu Jul 28, 2016 | 6:45PM-9:00PM | TE 1 | New Kids on the Block (home) | 8 - 15 |
Thu Aug 4, 2016 | 6:45PM-9:00PM | HC 1 | Hold the Pickles (away) | 15 - 9 |
Thu Aug 11, 2016 | 6:45PM-9:00PM | SP 2 | Disc Functional (away) | 7 - 12 |
Thu Aug 18, 2016 | 6:45PM-9:00PM | TE 1 | Greyhounds (home) | 4 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.