Team Schedule: Grey Matter
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | TS TS1 | Generals (away) | 10 - 15 |
Wed May 18, 2016 | 6:45PM-9:00PM | AS 1 | Sol (home) | 15 - 5 |
Wed May 25, 2016 | 6:45PM-9:00PM | HC 1 | Rumble Pennies (home) | 13 - 11 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | TS TS2 | The Wildthings (home) | 13 - 15 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | HC 2 | Generals (away) | 15 - 8 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | TS TS1 | Sol (away) | 15 - 8 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | TS TS1 | Rumble Pennies (home) | 15 - 13 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | TE 2 | The Wildthings (away) | 15 - 10 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | TS TS2 | Generals (away) | 5 - 15 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | TE 1 | Sol (home) | 13 - 4 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | TE 2 | Rumble Pennies (away) | 15 - 8 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | HC 1 | Generals (home) | 11 - 14 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | TS TS2 | Sang Froid (home) | 15 - 6 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TE 2 | The Wildthings (away) | 7 - 15 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | HC 2 | VORSO (away) | 15 - 3 |
Wed Aug 24, 2016 | 6:45PM-9:00PM | TAS 2 | Rumble Pennies (away) | 9 - 15 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.