Team Schedule: The Cobras
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 12, 2016 | 6:45PM-9:00PM | TS TS1 | New Kids on the Block (home) | 9 - 9 |
Thu May 19, 2016 | 6:45PM-9:00PM | SP 2 | Hocus Pocus (away) | 11 - 6 |
Thu May 26, 2016 | 6:45PM-9:00PM | AS 2 | Vertigo (home) | 5 - 15 |
Thu Jun 2, 2016 | 6:45PM-9:00PM | TS TS1 | Mettle (away) | 7 - 12 |
Thu Jun 9, 2016 | 6:45PM-9:00PM | TS TS1 | Total DISCstruction (away) | 15 - 7 |
Thu Jun 16, 2016 | 6:45PM-9:00PM | SP 2 | Julie's Pet Tiger (home) | 4 - 15 |
Thu Jun 23, 2016 | 6:45PM-9:00PM | TS TS1 | Hocus Pocus (home) | 17 - 5 |
Thu Jun 30, 2016 | 6:45PM-9:00PM | AS 1 | Greyhounds (away) | 7 - 15 |
Thu Jul 7, 2016 | 6:45PM-9:00PM | TE 2 | Hold the Pickles (home) | 15 - 5 |
Thu Jul 14, 2016 | 6:45PM-9:00PM | HC 1 | Total DISCstruction (away) | 15 - 9 |
Thu Jul 21, 2016 | 6:45PM-9:00PM | HC 1 | New Kids on the Block (home) | 12 - 10 |
Thu Jul 28, 2016 | 6:45PM-9:00PM | SP 2 | UP! (home) | 3 - 15 |
Thu Aug 4, 2016 | 6:45PM-9:00PM | TE 2 | Disc Functional (away) | 8 - 12 |
Thu Aug 11, 2016 | 6:45PM-9:00PM | TS TS2 | Hold the Pickles (away) | 14 - 3 |
Thu Aug 18, 2016 | 6:45PM-9:00PM | SP 2 | New Kids on the Block (away) | 14 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.