Team Schedule: Disc Functional
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 12, 2016 | 6:45PM-9:00PM | TS TS2 | Corduroy Ptarmigans (home) | 12 - 14 |
Thu May 19, 2016 | 6:45PM-9:00PM | SP 1 | Julie's Pet Tiger (away) | 9 - 11 |
Thu May 26, 2016 | 6:45PM-9:00PM | SP 2 | Total DISCstruction (away) | 15 - 8 |
Thu Jun 2, 2016 | 6:45PM-9:00PM | AS 1 | Hold the Pickles (home) | 13 - 8 |
Thu Jun 9, 2016 | 6:45PM-9:00PM | BN 1 | Mettle (away) | 14 - 14 |
Thu Jun 16, 2016 | 6:45PM-9:00PM | AS 1 | Corduroy Ptarmigans (home) | 15 - 10 |
Thu Jun 23, 2016 | 6:45PM-9:00PM | AS 1 | UP! (away) | 9 - 17 |
Thu Jun 30, 2016 | 6:45PM-9:00PM | TS TS1 | New Kids on the Block (home) | 11 - 12 |
Thu Jul 7, 2016 | 6:45PM-9:00PM | HC 1 | Total DISCstruction (away) | 15 - 10 |
Thu Jul 14, 2016 | 6:45PM-9:00PM | TE 1 | Johnny No Look (home) | 11 - 13 |
Thu Jul 21, 2016 | 6:45PM-9:00PM | TS TS2 | Hold the Pickles (away) | 12 - 3 |
Thu Jul 28, 2016 | 6:45PM-9:00PM | TS TS1 | Julie's Pet Tiger (away) | 8 - 15 |
Thu Aug 4, 2016 | 6:45PM-9:00PM | TE 2 | The Cobras (home) | 12 - 8 |
Thu Aug 11, 2016 | 6:45PM-9:00PM | SP 2 | Hocus Pocus (home) | 12 - 7 |
Thu Aug 18, 2016 | 6:45PM-9:00PM | HC 2 | Hold the Pickles (away) | 13 - 11 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.