Team Schedule: VORSO
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | TS TS2 | Sang Froid (away) | 8 - 11 |
Wed May 18, 2016 | 6:45PM-9:00PM | HC 1 | The Wildthings (away) | 12 - 14 |
Wed May 25, 2016 | 6:45PM-9:00PM | AS 1 | T.I.N.T. (home) | 11 - 8 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | AS 1 | HotnBothered (home) | 8 - 14 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | TS TS1 | Sang Froid (away) | 15 - 7 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | TS TS2 | The Wildthings (home) | 2 - 15 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | AS 1 | T.I.N.T. (away) | 17 - 7 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | HC 1 | HotnBothered (home) | 14 - 11 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | TE 2 | Sol (away) | 7 - 15 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | TS TS1 | T.I.N.T. (away) | 10 - 6 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | TE 1 | The Wildthings (home) | 5 - 15 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | TS TS2 | HotnBothered (away) | 7 - 9 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | HC 1 | Discpicable (home) | 12 - 7 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TS TS2 | T.I.N.T. (away) | 11 - 7 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | HC 2 | Grey Matter (home) | 3 - 15 |
Wed Aug 24, 2016 | 6:45PM-9:00PM | HC 1 | Sol (home) | 10 - 10 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.