Team Schedule: Rumble Pennies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | AS 2 | The Wildthings (home) | 13 - 10 |
Wed May 18, 2016 | 6:45PM-9:00PM | AS 2 | Generals (away) | 11 - 12 |
Wed May 25, 2016 | 6:45PM-9:00PM | HC 1 | Grey Matter (away) | 11 - 13 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | AS 2 | Discpicable (home) | 15 - 6 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | TS TS2 | The Wildthings (away) | 15 - 10 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | AS 2 | Generals (home) | 15 - 8 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | TS TS1 | Grey Matter (away) | 13 - 15 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | TS TS2 | Sol (home) | 14 - 11 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | TS TS1 | The Wildthings (home) | 15 - 7 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | HC 1 | Generals (away) | 9 - 10 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | TE 2 | Grey Matter (home) | 8 - 15 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | TE 1 | Discpicable (home) | 15 - 4 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | TE 1 | Sol (away) | 14 - 10 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TE 1 | Generals (away) | 10 - 11 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | HC 1 | Generals (home) | cancelled |
Wed Aug 24, 2016 | 6:45PM-9:00PM | TAS 2 | Grey Matter (home) | 15 - 9 |
Wed Aug 31, 2016 | 6:45PM-9:00PM | TAS 1 | Generals (home) | 13 - 12 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.