Team Schedule: Sol
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | HC 1 | Discpicable (home) | 14 - 8 |
Wed May 18, 2016 | 6:45PM-9:00PM | AS 1 | Grey Matter (away) | 5 - 15 |
Wed May 25, 2016 | 6:45PM-9:00PM | AS 2 | Sang Froid (home) | 15 - 12 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | TS TS1 | Generals (home) | 13 - 14 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | AS 1 | Discpicable (away) | 15 - 4 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | TS TS1 | Grey Matter (home) | 8 - 15 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | AS 2 | Sang Froid (away) | 17 - 4 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | TS TS2 | Rumble Pennies (away) | 11 - 14 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | TE 2 | VORSO (home) | 15 - 7 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | TE 1 | Grey Matter (away) | 4 - 13 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | HC 1 | Generals (home) | 11 - 15 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | TS TS1 | The Wildthings (away) | 10 - 10 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | TE 1 | Rumble Pennies (home) | 10 - 14 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TS TS1 | Sang Froid (home) | 15 - 3 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | LHS 2 | The Wildthings (home) | 5 - 15 |
Wed Aug 24, 2016 | 6:45PM-9:00PM | HC 1 | VORSO (away) | 10 - 10 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.