Team Schedule: The Wildthings
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | AS 2 | Rumble Pennies (away) | 10 - 13 |
Wed May 18, 2016 | 6:45PM-9:00PM | HC 1 | VORSO (home) | 14 - 12 |
Wed May 25, 2016 | 6:45PM-9:00PM | TS TS2 | Generals (home) | 10 - 15 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | TS TS2 | Grey Matter (away) | 15 - 13 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | TS TS2 | Rumble Pennies (home) | 10 - 15 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | TS TS2 | VORSO (away) | 15 - 2 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | HC 1 | Generals (away) | 12 - 11 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | TE 2 | Grey Matter (home) | 10 - 15 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | TS TS1 | Rumble Pennies (away) | 7 - 15 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | TE 2 | Sang Froid (home) | 13 - 4 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | TE 1 | VORSO (away) | 15 - 5 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | TS TS1 | Sol (home) | 10 - 10 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | TS TS1 | Generals (home) | 7 - 9 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TE 2 | Grey Matter (home) | 15 - 7 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | LHS 2 | Sol (away) | 15 - 5 |
Wed Aug 24, 2016 | 6:45PM-9:00PM | TAS 1 | Generals (home) | 12 - 15 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.