Team Schedule: Hold the Pickles
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 12, 2016 | 6:45PM-9:00PM | AS 1 | Gravity (away) | 5 - 15 |
Thu May 19, 2016 | 6:45PM-9:00PM | HC 1 | Total DISCstruction (home) | 12 - 11 |
Thu May 26, 2016 | 6:45PM-9:00PM | HC 1 | Hocus Pocus (home) | 7 - 7 |
Thu Jun 2, 2016 | 6:45PM-9:00PM | AS 1 | Disc Functional (away) | 8 - 13 |
Thu Jun 9, 2016 | 6:45PM-9:00PM | SP 2 | Corduroy Ptarmigans (away) | 12 - 14 |
Thu Jun 16, 2016 | 6:45PM-9:00PM | TS TS2 | New Kids on the Block (home) | 6 - 12 |
Thu Jun 23, 2016 | 6:45PM-9:00PM | TS TS2 | Total DISCstruction (away) | 13 - 13 |
Thu Jun 30, 2016 | 6:45PM-9:00PM | SP 1 | Hocus Pocus (home) | 10 - 14 |
Thu Jul 7, 2016 | 6:45PM-9:00PM | TE 2 | The Cobras (away) | 5 - 15 |
Thu Jul 14, 2016 | 6:45PM-9:00PM | TS TS2 | Corduroy Ptarmigans (away) | 4 - 15 |
Thu Jul 21, 2016 | 6:45PM-9:00PM | TS TS2 | Disc Functional (home) | 3 - 12 |
Thu Jul 28, 2016 | 6:45PM-9:00PM | TE 2 | Total DISCstruction (home) | 9 - 10 |
Thu Aug 4, 2016 | 6:45PM-9:00PM | HC 1 | Hocus Pocus (home) | 9 - 15 |
Thu Aug 11, 2016 | 6:45PM-9:00PM | TS TS2 | The Cobras (home) | 3 - 14 |
Thu Aug 18, 2016 | 6:45PM-9:00PM | HC 2 | Disc Functional (home) | 11 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.