Team Schedule: Generals
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | TS TS1 | Grey Matter (home) | 15 - 10 |
Wed May 18, 2016 | 6:45PM-9:00PM | AS 2 | Rumble Pennies (home) | 12 - 11 |
Wed May 25, 2016 | 6:45PM-9:00PM | TS TS2 | The Wildthings (away) | 15 - 10 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | TS TS1 | Sol (away) | 14 - 13 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | HC 2 | Grey Matter (home) | 8 - 15 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | AS 2 | Rumble Pennies (away) | 8 - 15 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | HC 1 | The Wildthings (home) | 11 - 12 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | TE 1 | Discpicable (away) | 15 - 2 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | TS TS2 | Grey Matter (home) | 15 - 5 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | HC 1 | Rumble Pennies (home) | 10 - 9 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | HC 1 | Sol (away) | 15 - 11 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | HC 1 | Grey Matter (away) | 14 - 11 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | TS TS1 | The Wildthings (away) | 9 - 7 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TE 1 | Rumble Pennies (home) | 11 - 10 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | HC 1 | Rumble Pennies (away) | cancelled |
Wed Aug 24, 2016 | 6:45PM-9:00PM | TAS 1 | The Wildthings (away) | 15 - 12 |
Wed Aug 31, 2016 | 6:45PM-9:00PM | TAS 1 | Rumble Pennies (away) | 12 - 13 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.