Team Schedule: Sang Froid
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 11, 2016 | 6:45PM-9:00PM | TS TS2 | VORSO (home) | 11 - 8 |
Wed May 18, 2016 | 6:45PM-9:00PM | TS TS2 | HotnBothered (away) | 14 - 8 |
Wed May 25, 2016 | 6:45PM-9:00PM | AS 2 | Sol (away) | 12 - 15 |
Wed Jun 1, 2016 | 6:45PM-9:00PM | HC 1 | T.I.N.T. (away) | 15 - 8 |
Wed Jun 8, 2016 | 6:45PM-9:00PM | TS TS1 | VORSO (home) | 7 - 15 |
Wed Jun 15, 2016 | 6:45PM-9:00PM | AS 1 | HotnBothered (home) | 15 - 8 |
Wed Jun 22, 2016 | 6:45PM-9:00PM | AS 2 | Sol (home) | 4 - 17 |
Wed Jun 29, 2016 | 6:45PM-9:00PM | TS TS1 | T.I.N.T. (away) | 15 - 9 |
Wed Jul 6, 2016 | 6:45PM-9:00PM | HC 1 | Discpicable (away) | 15 - 12 |
Wed Jul 13, 2016 | 6:45PM-9:00PM | TE 2 | The Wildthings (away) | 4 - 13 |
Wed Jul 20, 2016 | 6:45PM-9:00PM | TS TS2 | HotnBothered (home) | 6 - 10 |
Wed Jul 27, 2016 | 6:45PM-9:00PM | TE 2 | T.I.N.T. (home) | 10 - 9 |
Wed Aug 3, 2016 | 6:45PM-9:00PM | TS TS2 | Grey Matter (away) | 6 - 15 |
Wed Aug 10, 2016 | 6:45PM-9:00PM | TS TS1 | Sol (away) | 3 - 15 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | LCS 1 | HotnBothered (home) | 10 - 11 |
Wed Aug 24, 2016 | 6:45PM-9:00PM | TE 2 | T.I.N.T. (home) | 11 - 9 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.