Team Schedule: Greyhounds
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 12, 2016 | 6:45PM-9:00PM | SP 2 | UP! (home) | 9 - 13 |
Thu May 19, 2016 | 6:45PM-9:00PM | BN 1 | Johnny No Look (away) | 8 - 11 |
Thu May 26, 2016 | 6:45PM-9:00PM | TS TS1 | Corduroy Ptarmigans (away) | 9 - 13 |
Thu Jun 2, 2016 | 6:45PM-9:00PM | AS 2 | Total DISCstruction (away) | 9 - 6 |
Thu Jun 9, 2016 | 6:45PM-9:00PM | AS 2 | Hocus Pocus (home) | 15 - 1 |
Thu Jun 16, 2016 | 6:45PM-9:00PM | SP 1 | Vertigo (away) | 9 - 15 |
Thu Jun 23, 2016 | 6:45PM-9:00PM | SP 1 | Johnny No Look (home) | 6 - 15 |
Thu Jun 30, 2016 | 6:45PM-9:00PM | AS 1 | The Cobras (home) | 15 - 7 |
Thu Jul 7, 2016 | 6:45PM-9:00PM | TE 1 | New Kids on the Block (away) | 8 - 15 |
Thu Jul 14, 2016 | 6:45PM-9:00PM | SP 1 | Hocus Pocus (home) | 15 - 10 |
Thu Jul 21, 2016 | 6:45PM-9:00PM | HC 2 | Julie's Pet Tiger (away) | 7 - 12 |
Thu Jul 28, 2016 | 6:45PM-9:00PM | TS TS2 | Corduroy Ptarmigans (home) | 9 - 11 |
Thu Aug 4, 2016 | 6:45PM-9:00PM | HC 2 | Total DISCstruction (away) | 15 - 3 |
Thu Aug 11, 2016 | 6:45PM-9:00PM | TE 2 | New Kids on the Block (away) | 11 - 9 |
Thu Aug 18, 2016 | 6:45PM-9:00PM | TE 1 | Hocus Pocus (away) | 13 - 4 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.