Team Schedule: Rumble Pennies
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 13, 2015 | 6:45PM-8:30PM | TS TS2 | Dark Horse (away) | 15 - 4 |
Wed May 20, 2015 | 6:45PM-8:30PM | LHS 1 | Discpicable (away) | 15 - 1 |
Wed May 27, 2015 | 6:45PM-8:45PM | AS 1 | Generals (home) | 14 - 10 |
Wed Jun 3, 2015 | 6:45PM-8:30PM | AS 1 | Grey Matter (home) | 10 - 15 |
Wed Jun 10, 2015 | 6:45PM-8:30PM | LHS 1 | Legen-Dairy (away) | 15 - 12 |
Wed Jun 17, 2015 | 6:45PM-8:30PM | AS 1 | Dark Horse (home) | 15 - 9 |
Wed Jun 24, 2015 | 6:45PM-8:30PM | HC 1 | Generals (away) | 11 - 15 |
Wed Jul 1, 2015 | 6:45PM-8:30PM | AS 1 | Grey Matter (home) | 15 - 10 |
Wed Jul 8, 2015 | 6:45PM-8:30PM | AS 1 | Legen-Dairy (home) | 16 - 14 |
Wed Jul 15, 2015 | 6:45PM-8:30PM | TS TS2 | Dark Horse (away) | 15 - 6 |
Wed Jul 22, 2015 | 6:45PM-8:30PM | TS TS2 | Generals (away) | 12 - 13 |
Wed Jul 29, 2015 | 6:45PM-8:30PM | AS 1 | Grey Matter (home) | 9 - 13 |
Wed Aug 5, 2015 | 6:45PM-8:30PM | TS TS1 | Legen-Dairy (home) | 13 - 13 |
Wed Aug 12, 2015 | 6:45PM-8:30PM | TS TS1 | Dark Horse (home) | 10 - 14 |
Wed Aug 19, 2015 | 6:45PM-8:20PM | AS 1 | SoL (away) | 15 - 3 |
Wed Aug 26, 2015 | 6:30PM-8:45PM | FT FT1 | Grey Matter (away) | 14 - 15 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.