Team Schedule: Legen-Dairy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Wed May 13, 2015 | 6:45PM-8:30PM | HC 1 | SoL (home) | 15 - 4 |
Wed May 20, 2015 | 6:45PM-8:30PM | AS 1 | Generals (home) | 11 - 10 |
Wed May 27, 2015 | 6:45PM-8:30PM | HC 1 | Grey Matter (away) | 12 - 15 |
Wed Jun 3, 2015 | 6:45PM-8:30PM | HC 1 | Discpicable (away) | 15 - 5 |
Wed Jun 10, 2015 | 6:45PM-8:30PM | LHS 1 | Rumble Pennies (home) | 12 - 15 |
Wed Jun 17, 2015 | 6:45PM-8:30PM | HC 1 | Generals (away) | 6 - 15 |
Wed Jun 24, 2015 | 6:45PM-8:30PM | TS TS2 | Grey Matter (away) | 16 - 16 |
Wed Jul 1, 2015 | 6:45PM-8:30PM | AS 2 | Sang Froid (home) | 15 - 2 |
Wed Jul 8, 2015 | 6:45PM-8:30PM | AS 1 | Rumble Pennies (away) | 14 - 16 |
Wed Jul 15, 2015 | 6:45PM-8:30PM | TS TS1 | Generals (home) | 9 - 15 |
Wed Jul 22, 2015 | 6:45PM-8:30PM | HC 1 | Grey Matter (away) | 13 - 9 |
Wed Jul 29, 2015 | 6:45PM-8:30PM | HC 1 | Discpicable (home) | 0 - 6 |
Wed Aug 5, 2015 | 6:45PM-8:30PM | TS TS1 | Rumble Pennies (away) | 13 - 13 |
Wed Aug 12, 2015 | 6:45PM-8:30PM | AS 2 | Sang Froid (home) | 15 - 3 |
Wed Aug 19, 2015 | 6:45PM-8:20PM | AS 2 | Dark Horse (home) | 11 - 12 |
Wed Aug 26, 2015 | 6:45PM-8:20PM | HC 1 | SoL (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.