Team Schedule: I Sky
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 12, 2015 | 6:45PM-8:45PM | AS 2 | Axis of Revolution (away) | 9 - 5 |
Tue May 19, 2015 | 6:45PM-8:45PM | BN 2 | The Reacharounds (away) | 8 - 7 |
Tue May 26, 2015 | 6:45PM-8:45PM | BN 2 | Holy Flick (home) | 2 - 15 |
Tue Jun 2, 2015 | 6:45PM-8:45PM | SP 1 | Steel Traps (away) | 6 - 15 |
Tue Jun 9, 2015 | 6:45PM-8:45PM | FT FT1 | Axis of Revolution (home) | 15 - 8 |
Tue Jun 16, 2015 | 6:45PM-8:45PM | AS 2 | Hard to Get (away) | 13 - 9 |
Tue Jun 23, 2015 | 6:45PM-8:45PM | FT FT1 | Tuesday Night Fever (home) | 12 - 4 |
Tue Jun 30, 2015 | 6:45PM-8:45PM | AS 1 | Huck Norris (home) | 5 - 14 |
Tue Jul 7, 2015 | 6:45PM-8:45PM | SP 2 | Steel Traps (home) | 7 - 15 |
Tue Jul 14, 2015 | 6:45PM-8:45PM | AS 1 | Axis of Revolution (away) | 15 - 4 |
Tue Jul 21, 2015 | 6:45PM-8:45PM | AS 1 | Limp Discit (away) | 6 - 8 |
Tue Jul 28, 2015 | 6:45PM-8:45PM | BN 2 | Tuesday Night Fever (home) | 10 - 5 |
Tue Aug 4, 2015 | 6:45PM-8:45PM | FT FT2 | The Reacharounds (home) | 3 - 13 |
Tue Aug 25, 2015 | 6:45PM-8:45PM | FT FT2 | Hard to Get (home) | 9 - 14 |
Home vs away designations shown are for the opponent, not the team whose schedule this is.