Team Schedule: Cobra
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2022 | 6:45PM-8:30PM | TE 1 | Pinko (away) | 4 - 15 |
Thu May 26, 2022 | 6:45PM-8:30PM | TE 1 | Big Rats (away) | cancelled |
Thu Jun 2, 2022 | 6:45PM-8:30PM | KE 2 | Hounds (home) | 14 - 9 |
Thu Jun 9, 2022 | 6:45PM-8:30PM | KE 2 | Mettle (home) | 8 - 15 |
Thu Jun 16, 2022 | 6:45PM-8:30PM | KE 2 | Tigers (home) | 10 - 13 |
Thu Jun 23, 2022 | 6:45PM-8:30PM | KE 1 | Gravity (home) | 11 - 11 |
Thu Jun 30, 2022 | 6:45PM-8:30PM | TE 2 | Individuals / (away) | 15 - 7 |
Thu Jul 7, 2022 | 6:45PM-8:30PM | KE 2 | Pinko (away) | 6 - 15 |
Thu Jul 14, 2022 | 6:45PM-8:30PM | TE 2 | Hounds (home) | 9 - 12 |
Thu Jul 21, 2022 | 6:45PM-8:30PM | TE 1 | Gravity (away) | 15 - 11 |
Thu Jul 28, 2022 | 6:45PM-8:30PM | TE 2 | Tigers (home) | 14 - 9 |
Thu Aug 4, 2022 | 6:45PM-8:30PM | TE 1 | Big Rats (away) | cancelled |
Thu Aug 11, 2022 | 6:45PM-8:30PM | KE 1 | Mettle (away) | 9 - 11 |
Thu Aug 18, 2022 | 6:45PM-8:15PM | TAS 1 | Hounds (home) | 9 - 10 |
Thu Aug 25, 2022 | 6:30PM-8:30PM | KE 2 | Gravity (home) | 9 - 9 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.