Team Schedule: Big Rats
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2022 | 6:45PM-8:30PM | KE 2 | Tigers (away) | 15 - 7 |
Thu May 26, 2022 | 6:45PM-8:30PM | TE 1 | Cobra (home) | cancelled |
Thu Jun 2, 2022 | 6:45PM-8:30PM | TE 2 | Gravity (home) | 15 - 0 |
Thu Jun 9, 2022 | 6:45PM-8:30PM | KE 1 | Hounds (away) | 15 - 7 |
Thu Jun 16, 2022 | 6:45PM-8:30PM | TE 2 | Individuals / (away) | 15 - 0 |
Thu Jun 23, 2022 | 6:45PM-8:30PM | TE 2 | Mettle (away) | 18 - 9 |
Thu Jun 30, 2022 | 6:45PM-8:30PM | TE 1 | Pinko (home) | 15 - 6 |
Thu Jul 7, 2022 | 6:45PM-8:30PM | KE 1 | Tigers (away) | 15 - 6 |
Thu Jul 14, 2022 | 6:45PM-8:30PM | KE 1 | Pinko (home) | 14 - 14 |
Thu Jul 21, 2022 | 6:45PM-8:30PM | TE 2 | Mettle (home) | 15 - 6 |
Thu Jul 28, 2022 | 6:45PM-8:30PM | KE 2 | Individuals / (away) | 15 - 2 |
Thu Aug 4, 2022 | 6:45PM-8:30PM | TE 1 | Cobra (home) | cancelled |
Thu Aug 11, 2022 | 6:45PM-8:30PM | TE 2 | Hounds (away) | 15 - 4 |
Thu Aug 18, 2022 | 6:45PM-8:15PM | TAS 2 | Individuals / (away) | 15 - 1 |
Thu Aug 25, 2022 | 6:45PM-8:15PM | TAS 1 | Mettle (away) | 13 - 6 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.