Team Schedule: Mettle
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2022 | 6:45PM-8:30PM | KE 1 | Gravity (away) | 15 - 3 |
Thu May 26, 2022 | 6:45PM-8:30PM | KE 2 | Individuals / (home) | cancelled |
Thu Jun 2, 2022 | 6:45PM-8:30PM | TE 1 | Pinko (home) | 9 - 13 |
Thu Jun 9, 2022 | 6:45PM-8:30PM | KE 2 | Cobra (away) | 15 - 8 |
Thu Jun 16, 2022 | 6:45PM-8:30PM | KE 1 | Hounds (away) | 15 - 9 |
Thu Jun 23, 2022 | 6:45PM-8:30PM | TE 2 | Big Rats (home) | 9 - 18 |
Thu Jun 30, 2022 | 6:45PM-8:30PM | KE 1 | Tigers (home) | 15 - 9 |
Thu Jul 7, 2022 | 6:45PM-8:30PM | TE 1 | Gravity (home) | 15 - 7 |
Thu Jul 14, 2022 | 6:45PM-8:30PM | KE 2 | Tigers (away) | 15 - 9 |
Thu Jul 21, 2022 | 6:45PM-8:30PM | TE 2 | Big Rats (away) | 6 - 15 |
Thu Jul 28, 2022 | 6:45PM-8:30PM | TE 1 | Pinko (away) | 7 - 14 |
Thu Aug 4, 2022 | 6:45PM-8:30PM | KE 1 | Individuals / (home) | 15 - 5 |
Thu Aug 11, 2022 | 6:45PM-8:30PM | KE 1 | Cobra (home) | 11 - 9 |
Thu Aug 18, 2022 | 6:45PM-8:30PM | KE 2 | Tigers (away) | 15 - 6 |
Thu Aug 25, 2022 | 6:45PM-8:15PM | TAS 1 | Big Rats (home) | 6 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.