Team Schedule: Flash
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Jan 27, 2020 | 8:21PM-9:41PM | SP1 1 | Tightie Whitie (away) | 32 - 15 |
Mon Feb 3, 2020 | 7:00PM-8:20PM | SP1 1 | It's Not Easy Being Green (away) | 21 - 20 |
Mon Feb 10, 2020 | 7:00PM-8:20PM | SP1 1 | Canadian Ninja Warriors (home) | 24 - 23 |
Mon Feb 17, 2020 | 7:00PM-8:20PM | SP1 1 | Tightie Whitie (home) | 21 - 29 |
Mon Feb 24, 2020 | 8:21PM-9:41PM | SP1 1 | It's Not Easy Being Green (away) | 22 - 27 |
Mon Mar 2, 2020 | 8:21PM-9:41PM | SP1 1 | Canadian Ninja Warriors (away) | 18 - 23 |
Mon Mar 9, 2020 | 8:21PM-9:41PM | SP1 1 | Tightie Whitie (home) | 17 - 25 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.