Team Schedule: Tardigrades
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 24, 2019 | 9:10PM-10:30PM | SP1 1 | Nanu Nanu (home) | 15 - 12 |
Thu Oct 31, 2019 | 7:50PM-9:10PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (away) | 17 - 11 |
Thu Nov 7, 2019 | 9:10PM-10:30PM | SP1 1 | Full Moon (home) | 15 - 10 |
Thu Nov 14, 2019 | 6:30PM-7:50PM | SP1 1 | SuperNova (away) | 11 - 11 |
Thu Nov 21, 2019 | 6:30PM-7:50PM | SP1 1 | Outer Rim (away) | 13 - 12 |
Thu Nov 28, 2019 | 6:30PM-7:50PM | SP1 1 | Nanu Nanu (home) | 12 - 10 |
Thu Dec 5, 2019 | 9:10PM-10:30PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (home) | 10 - 12 |
Thu Dec 12, 2019 | 6:30PM-7:50PM | SP1 1 | Full Moon (home) | 17 - 11 |
Thu Dec 19, 2019 | 7:50PM-9:10PM | SP1 1 | Outer Rim (home) | 15 - 13 |
Thu Jan 9, 2020 | 7:50PM-9:10PM | SP1 1 | SuperNova (home) | 14 - 11 |
Thu Jan 16, 2020 | 7:50PM-9:10PM | SP1 1 | Full Moon (home) | 17 - 11 (unofficial) |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.