Team Schedule: Outer Rim
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 24, 2019 | 7:50PM-9:10PM | SP1 1 | Full Moon (away) | 11 - 16 |
Thu Oct 31, 2019 | 9:10PM-10:30PM | SP1 1 | SuperNova (away) | 13 - 9 |
Thu Nov 7, 2019 | 6:30PM-7:50PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (home) | 8 - 14 |
Thu Nov 14, 2019 | 7:50PM-9:10PM | SP1 1 | Nanu Nanu (away) | 14 - 12 |
Thu Nov 21, 2019 | 6:30PM-7:50PM | SP1 1 | Tardigrades (home) | 12 - 13 |
Thu Nov 28, 2019 | 9:10PM-10:30PM | SP1 1 | Full Moon (away) | 17 - 11 |
Thu Dec 5, 2019 | 6:30PM-7:50PM | SP1 1 | SuperNova (away) | 14 - 11 |
Thu Dec 12, 2019 | 7:50PM-9:10PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (away) | 15 - 6 |
Thu Dec 19, 2019 | 7:50PM-9:10PM | SP1 1 | Tardigrades (away) | 13 - 15 |
Thu Jan 9, 2020 | 9:10PM-10:30PM | SP1 1 | Nanu Nanu (away) | 12 - 9 |
Thu Jan 16, 2020 | 9:10PM-10:30PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (away) | not entered |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.