Team Schedule: Nanu Nanu
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Oct 24, 2019 | 9:10PM-10:30PM | SP1 1 | Tardigrades (away) | 12 - 15 |
Thu Oct 31, 2019 | 6:30PM-7:50PM | SP1 1 | Full Moon (home) | 7 - 13 |
Thu Nov 7, 2019 | 7:50PM-9:10PM | SP1 1 | SuperNova (home) | 11 - 10 |
Thu Nov 14, 2019 | 7:50PM-9:10PM | SP1 1 | Outer Rim (home) | 12 - 14 |
Thu Nov 21, 2019 | 9:10PM-10:30PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (home) | 9 - 15 |
Thu Nov 28, 2019 | 6:30PM-7:50PM | SP1 1 | Tardigrades (away) | 10 - 12 |
Thu Dec 5, 2019 | 7:50PM-9:10PM | SP1 1 | Full Moon (away) | 12 - 14 |
Thu Dec 12, 2019 | 9:10PM-10:30PM | SP1 1 | SuperNova (away) | 9 - 19 |
Thu Dec 19, 2019 | 6:30PM-7:50PM | SP1 1 | The Buzz Aldrin Show - Starring Charles Mallalieu as Buzz Aldrin (home) | 6 - 21 |
Thu Jan 9, 2020 | 9:10PM-10:30PM | SP1 1 | Outer Rim (home) | 9 - 12 |
Thu Jan 16, 2020 | 6:30PM-7:50PM | SP1 1 | SuperNova (home) | 11 - 10 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.