Team Schedule: Summit
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:45PM-9:00PM | BN 1 | Mouse Trap (away) | 11 - 7 |
Thu May 30, 2019 | 6:45PM-9:00PM | KE 1 | Big Rats (home) | 8 - 15 |
Thu Jun 6, 2019 | 6:45PM-9:00PM | BN 1 | Vertigo (away) | 15 - 4 |
Thu Jun 20, 2019 | 6:45PM-9:00PM | KE 2 | Riverside Scorpions / (home) | 15 - 10 |
Thu Jun 27, 2019 | 6:45PM-9:00PM | TE 1 | Stormbreaker (away) | 17 - 2 |
Thu Jul 4, 2019 | 6:45PM-9:00PM | SP 1 | Mouse Trap (home) | 15 - 4 |
Thu Jul 11, 2019 | 6:45PM-9:00PM | SP 1 | Big Rats (home) | 15 - 14 |
Thu Jul 18, 2019 | 6:45PM-9:00PM | KE 2 | Vertigo (home) | 15 - 7 |
Thu Jul 25, 2019 | 6:45PM-9:00PM | AS 1 | Riverside Scorpions / (away) | 13 - 10 |
Thu Aug 1, 2019 | 6:45PM-9:00PM | TE 1 | Discpicable (away) | 15 - 3 |
Thu Aug 8, 2019 | 6:45PM-9:00PM | KE 2 | Mouse Trap (away) | 13 - 12 |
Thu Aug 15, 2019 | 6:45PM-8:15PM | TE 1 | Gravity / (away) | 14 - 8 |
Thu Aug 22, 2019 | 8:15PM-9:45PM | TAS 1 | Riverside Scorpions / (away) | 15 - 7 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.