Team Schedule: Cobra
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:45PM-9:00PM | SP 1 | Stripey McStripeyface (home) | 8 - 9 |
Thu May 30, 2019 | 6:45PM-9:00PM | BN 2 | Gripe (away) | 9 - 8 |
Thu Jun 6, 2019 | 6:45PM-9:00PM | TE 2 | Discfunctional (away) | 12 - 10 |
Thu Jun 20, 2019 | 6:45PM-9:00PM | BN 2 | Vertigo (home) | 8 - 15 |
Thu Jun 27, 2019 | 6:45PM-9:00PM | KE 1 | Mettle (away) | 17 - 13 |
Thu Jul 4, 2019 | 6:45PM-9:00PM | KE 1 | Stripey McStripeyface (home) | 9 - 15 |
Thu Jul 11, 2019 | 6:45PM-9:00PM | SP 2 | Discpicable (away) | 12 - 13 |
Thu Jul 18, 2019 | 6:45PM-9:00PM | BN 2 | Gravity / (home) | 10 - 15 |
Thu Jul 25, 2019 | 6:45PM-9:00PM | TE 1 | Thundercuts (home) | 15 - 9 |
Thu Aug 1, 2019 | 6:45PM-9:00PM | AS 2 | Mettle (home) | 7 - 15 |
Thu Aug 8, 2019 | 6:45PM-9:00PM | TE 1 | Corduroy Ptarmigans (away) | 12 - 6 |
Thu Aug 15, 2019 | 6:45PM-8:15PM | SP 1 | Stripey McStripeyface (home) | 11 - 7 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | TAS 2 | Vertigo (away) | 14 - 6 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.