Team Schedule: Gravity
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:45PM-9:00PM | BNN 1 | Corduroy Ptarmigans (home) | 12 - 8 |
Thu May 30, 2019 | 6:45PM-9:00PM | SP 2 | Mettle (away) | 4 - 15 |
Thu Jun 6, 2019 | 6:45PM-9:00PM | BNN 1 | Stripey McStripeyface (home) | 7 - 12 |
Thu Jun 20, 2019 | 6:45PM-9:00PM | TE 1 | Discfunctional (away) | 15 - 7 |
Thu Jun 27, 2019 | 6:45PM-9:00PM | AS 1 | Discpicable (home) | 15 - 12 |
Thu Jul 4, 2019 | 6:45PM-9:00PM | SP 2 | Riverside Scorpions / (away) | 11 - 15 |
Thu Jul 11, 2019 | 6:45PM-9:00PM | KE 2 | Mettle (home) | 15 - 12 |
Thu Jul 18, 2019 | 6:45PM-9:00PM | BN 2 | Cobra (away) | 15 - 10 |
Thu Jul 25, 2019 | 6:45PM-9:00PM | KE 2 | Vertigo (away) | 14 - 9 |
Thu Aug 1, 2019 | 6:45PM-9:00PM | KE 1 | Big Rats (home) | 6 - 15 |
Thu Aug 8, 2019 | 6:45PM-9:00PM | AS 1 | Riverside Scorpions / (away) | 6 - 10 |
Thu Aug 15, 2019 | 6:45PM-8:15PM | TE 1 | Summit (home) | 8 - 14 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.