Team Schedule: Hard To Get
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 21, 2019 | 6:45PM-8:40PM | TE 2 | Wouldchucks (home) | 11 - 8 |
Tue May 28, 2019 | 6:45PM-8:45PM | SP 2 | Mother Huckers (away) | 7 - 5 |
Tue Jun 4, 2019 | 6:45PM-8:50PM | TE 2 | Trailview Trappers (home) | 2 - 13 |
Tue Jun 11, 2019 | 6:45PM-8:55PM | SP 1 | Honey Badgers (away) | 5 - 14 |
Tue Jun 18, 2019 | 6:45PM-9:00PM | AS 2 | Tequila and Lime (home) | 15 - 10 |
Tue Jun 25, 2019 | 6:45PM-9:00PM | BNN 1 | Mighty Hucks (home) | 9 - 12 |
Tue Jul 2, 2019 | 6:45PM-9:00PM | FT FT1 | Mother Huckers (away) | 11 - 4 |
Tue Jul 9, 2019 | 6:45PM-9:00PM | BN 2 | Birches Be Wild (away) | 14 - 9 |
Tue Jul 16, 2019 | 6:45PM-8:55PM | SP 1 | Discrhythmia (away) | 8 - 11 |
Tue Jul 23, 2019 | 6:45PM-8:50PM | FT FT2 | Wouldchucks (home) | 10 - 9 |
Tue Jul 30, 2019 | 6:45PM-8:40PM | AS 1 | Purple Hayze (home) | 10 - 10 |
Tue Aug 6, 2019 | 6:45PM-8:30PM | TE 2 | Honey Badgers (away) | 8 - 10 |
Tue Aug 13, 2019 | 6:45PM-8:15PM | SP 2 | The Eh Team (home) | 8 - 13 |
Tue Aug 20, 2019 | 6:45PM-8:15PM | AS 1 | Birches Be Wild (away) | 9 - 10 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.