Team Schedule: Birches Be Wild
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 21, 2019 | 6:45PM-8:40PM | AS 1 | Mother Huckers (home) | 14 - 14 |
Tue May 28, 2019 | 6:45PM-8:45PM | AS 1 | Honey Badgers (away) | 11 - 9 |
Tue Jun 4, 2019 | 6:45PM-8:50PM | FT FT2 | Purple Hayze (home) | 6 - 9 |
Tue Jun 11, 2019 | 6:45PM-8:55PM | BNN 1 | Steel Traps (away) | 9 - 7 |
Tue Jun 18, 2019 | 6:45PM-9:00PM | SP 2 | Wouldchucks (away) | 15 - 9 |
Tue Jun 25, 2019 | 6:45PM-9:00PM | FT FT2 | The Eh Team (away) | 5 - 13 |
Tue Jul 2, 2019 | 6:45PM-9:00PM | TE 2 | Honey Badgers (home) | 5 - 15 |
Tue Jul 9, 2019 | 6:45PM-9:00PM | BN 2 | Hard To Get (home) | 9 - 14 |
Tue Jul 16, 2019 | 6:45PM-8:55PM | SP 2 | Steel Traps (home) | 12 - 9 |
Tue Jul 23, 2019 | 6:45PM-8:50PM | BN 1 | Mighty Hucks (away) | 10 - 8 |
Tue Jul 30, 2019 | 6:45PM-8:40PM | AS 2 | Wouldchucks (away) | 8 - 9 |
Tue Aug 6, 2019 | 6:45PM-8:30PM | BN 1 | Mother Huckers (away) | 15 - 3 |
Tue Aug 13, 2019 | 6:45PM-8:15PM | TAS 2 | Honey Badgers (home) | 2 - 15 |
Tue Aug 20, 2019 | 6:45PM-8:15PM | AS 1 | Hard To Get (home) | 10 - 9 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.