Team Schedule: Limp Discit
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 21, 2019 | 6:45PM-8:40PM | BN 2 | High Frizz (home) | 14 - 10 |
Tue May 28, 2019 | 6:45PM-8:45PM | SP 1 | Sloth Assault (home) | 12 - 10 |
Tue Jun 4, 2019 | 6:45PM-8:50PM | AS 2 | Meh Yam (away) | 15 - 8 |
Tue Jun 11, 2019 | 6:45PM-8:55PM | AS 1 | Floppy Discs (away) | 15 - 9 |
Tue Jun 18, 2019 | 6:45PM-9:00PM | FT FT2 | Throwback (home) | 15 - 9 |
Tue Jun 25, 2019 | 6:45PM-9:00PM | TE 1 | High Frizz (away) | 17 - 13 |
Tue Jul 2, 2019 | 6:45PM-9:00PM | TE 1 | Sloth Assault (home) | 15 - 10 |
Tue Jul 9, 2019 | 6:45PM-9:00PM | SP 1 | Meh Yam (home) | 15 - 9 |
Tue Jul 16, 2019 | 6:45PM-8:55PM | AS 1 | Floppy Discs (away) | 15 - 7 |
Tue Jul 23, 2019 | 6:45PM-8:50PM | TE 2 | Throwback (away) | 14 - 9 |
Tue Jul 30, 2019 | 6:45PM-8:40PM | BN 1 | High Frizz (home) | 5 - 15 |
Tue Aug 6, 2019 | 6:45PM-8:30PM | SP 2 | Sloth Assault (away) | 10 - 10 |
Tue Aug 13, 2019 | 6:45PM-8:15PM | SP 1 | Trailview Trappers (away) | 15 - 5 |
Tue Aug 20, 2019 | 6:30PM-8:00PM | TAS 1 | Meh Yam (away) | 8 - 11 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.