Team Schedule: Peterborough Peters

Date Time Field Opponent Score
Mon Feb 11, 2019 8:00PM-9:20PM SP1 1 Red Fife (home) 12 - 14
Mon Feb 18, 2019 9:20PM-10:40PM SP1 1 Liftlock and Prosper (away) 13 - 12
Mon Feb 25, 2019 9:20PM-10:40PM SP1 1 Electric City Shockers (away) 14 - 8
Mon Mar 4, 2019 9:20PM-10:40PM SP1 1 Red Fife (away) 13 - 9
Mon Mar 11, 2019 8:00PM-9:20PM SP1 1 Liftlock and Prosper (away) 5 - 8
Mon Mar 18, 2019 9:20PM-10:40PM SP1 1 Red Fife (home) 9 - 11
Mon Mar 25, 2019 8:00PM-9:20PM SP1 1 Liftlock and Prosper (home) 8 - 12
Mon Apr 1, 2019 8:00PM-9:20PM SP1 1 Electric City Shockers (home) 15 - 14
Mon Apr 8, 2019 8:00PM-9:20PM SP1 1 Red Fife (home) 11 - 9
Mon Apr 15, 2019 9:20PM-10:40PM SP1 1 Liftlock and Prosper (home) 10 - 9
Mon Apr 22, 2019 8:00PM-9:20PM SP1 1 Red Fife (away) 13 - 10 (unofficial)
Mon Apr 29, 2019 9:20PM-10:40PM SP1 1 Liftlock and Prosper (home) not entered

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.