Team Schedule: Liftlock and Prosper

Date Time Field Opponent Score
Mon Feb 11, 2019 9:20PM-10:40PM SP1 1 Electric City Shockers (away) 16 - 7
Mon Feb 18, 2019 9:20PM-10:40PM SP1 1 Peterborough Peters (home) 12 - 13
Mon Feb 25, 2019 8:00PM-9:20PM SP1 1 Red Fife (away) 12 - 11
Mon Mar 4, 2019 8:00PM-9:20PM SP1 1 Electric City Shockers (away) 12 - 9
Mon Mar 11, 2019 8:00PM-9:20PM SP1 1 Peterborough Peters (home) 8 - 5
Mon Mar 18, 2019 8:00PM-9:20PM SP1 1 Electric City Shockers (home) not entered
Mon Mar 25, 2019 8:00PM-9:20PM SP1 1 Peterborough Peters (away) 12 - 8
Mon Apr 1, 2019 9:20PM-10:40PM SP1 1 Red Fife (home) 16 - 7
Mon Apr 8, 2019 9:20PM-10:40PM SP1 1 Electric City Shockers (away) 15 - 8
Mon Apr 15, 2019 9:20PM-10:40PM SP1 1 Peterborough Peters (away) 9 - 10
Mon Apr 22, 2019 9:20PM-10:40PM SP1 1 Electric City Shockers (home) 18 - 4 (unofficial)
Mon Apr 29, 2019 9:20PM-10:40PM SP1 1 Peterborough Peters (away) not entered

Spirit symbols: 0-6:   6-12:   12-18:   18-24:

Home vs away designations shown are for the opponent, not the team whose schedule this is.