Team Schedule: DiscSpicible
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:45PM-9:00PM | KE 2 | Disc Functional (away) | 14 - 15 |
Thu May 24, 2018 | 6:45PM-9:00PM | SP 1 | Thundercuts (home) | 15 - 7 |
Thu May 31, 2018 | 6:45PM-9:00PM | SP 1 | Gripe (home) | 4 - 15 |
Thu Jun 7, 2018 | 6:45PM-9:00PM | KE 2 | Huckaholics (away) | 15 - 10 |
Thu Jun 14, 2018 | 6:45PM-9:00PM | KE 1 | Whirlybird (away) | 15 - 2 |
Thu Jun 21, 2018 | 6:45PM-9:00PM | BN 2 | Disc Functional (home) | 9 - 17 |
Thu Jun 28, 2018 | 6:45PM-9:00PM | SP 2 | Cobra (home) | 7 - 14 |
Thu Jul 5, 2018 | 6:45PM-9:00PM | SP 1 | Thundercuts (away) | cancelled |
Thu Jul 12, 2018 | 6:45PM-9:00PM | SP 1 | Thundercuts (away) | 14 - 11 |
Thu Jul 19, 2018 | 6:45PM-9:00PM | AS 1 | Huckaholics (away) | 11 - 12 |
Thu Jul 26, 2018 | 6:45PM-9:00PM | KE 1 | Whirlybird (home) | 15 - 2 |
Thu Aug 2, 2018 | 6:45PM-9:00PM | BN 1 | Gravity (home) | 3 - 15 |
Thu Aug 9, 2018 | 6:45PM-9:00PM | SP 1 | New Kids on the Block (away) | 9 - 8 |
Thu Aug 16, 2018 | 6:45PM-9:00PM | KE 2 | Disc Functional (home) | 7 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.