Team Schedule: Flick Them By The Disc
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 12, 2018 | 9:16PM-10:30PM | SP1 1 | Make PUL Great Again! (away) | 9 - 10 |
Mon Feb 19, 2018 | 8:00PM-9:15PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 8 - 11 |
Mon Feb 26, 2018 | 9:16PM-10:30PM | SP1 1 | We Shall OVERCOMB! (away) | 15 - 12 |
Mon Mar 5, 2018 | 8:00PM-9:15PM | SP1 1 | Make PUL Great Again! (away) | 7 - 13 |
Mon Mar 12, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (away) | 9 - 12 |
Mon Mar 19, 2018 | 8:00PM-9:15PM | SP1 1 | We Shall OVERCOMB! (home) | 12 - 9 |
Mon Mar 26, 2018 | 8:00PM-9:15PM | SP1 1 | Make PUL Great Again! (home) | 11 - 12 |
Mon Apr 2, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 8 - 12 |
Mon Apr 9, 2018 | 9:16PM-10:30PM | SP1 1 | We Shall OVERCOMB! (away) | 12 - 9 |
Mon Apr 16, 2018 | 9:16PM-10:30PM | SP1 1 | Make PUL Great Again! (away) | 11 - 8 |
Mon Apr 23, 2018 | 8:00PM-9:15PM | SP1 1 | Make PUL Great Again! (home) | 11 - 10 |
Mon Apr 30, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.