Team Schedule: Make PUL Great Again!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 12, 2018 | 9:16PM-10:30PM | SP1 1 | Flick Them By The Disc (home) | 10 - 9 |
Mon Feb 19, 2018 | 9:16PM-10:30PM | SP1 1 | We Shall OVERCOMB! (home) | 13 - 6 |
Mon Feb 26, 2018 | 8:00PM-9:15PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 8 - 11 |
Mon Mar 5, 2018 | 8:00PM-9:15PM | SP1 1 | Flick Them By The Disc (home) | 13 - 7 |
Mon Mar 12, 2018 | 8:00PM-9:15PM | SP1 1 | We Shall OVERCOMB! (away) | 19 - 9 |
Mon Mar 19, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (away) | 9 - 11 |
Mon Mar 26, 2018 | 8:00PM-9:15PM | SP1 1 | Flick Them By The Disc (away) | 12 - 11 |
Mon Apr 2, 2018 | 8:00PM-9:15PM | SP1 1 | We Shall OVERCOMB! (away) | 13 - 8 |
Mon Apr 9, 2018 | 8:00PM-9:15PM | SP1 1 | Smol Hands, Hyuge Hammer (away) | 10 - 10 |
Mon Apr 16, 2018 | 9:16PM-10:30PM | SP1 1 | Flick Them By The Disc (home) | 8 - 11 |
Mon Apr 23, 2018 | 8:00PM-9:15PM | SP1 1 | Flick Them By The Disc (away) | 10 - 11 |
Mon Apr 30, 2018 | 8:00PM-9:15PM | SP1 1 | We Shall OVERCOMB! (away) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.