Team Schedule: We Shall OVERCOMB!
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Feb 12, 2018 | 8:00PM-9:15PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 9 - 12 |
Mon Feb 19, 2018 | 9:16PM-10:30PM | SP1 1 | Make PUL Great Again! (away) | 6 - 13 |
Mon Feb 26, 2018 | 9:16PM-10:30PM | SP1 1 | Flick Them By The Disc (home) | 12 - 15 |
Mon Mar 5, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 13 - 19 |
Mon Mar 12, 2018 | 8:00PM-9:15PM | SP1 1 | Make PUL Great Again! (home) | 9 - 19 |
Mon Mar 19, 2018 | 8:00PM-9:15PM | SP1 1 | Flick Them By The Disc (away) | 9 - 12 |
Mon Mar 26, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (away) | 8 - 8 |
Mon Apr 2, 2018 | 8:00PM-9:15PM | SP1 1 | Make PUL Great Again! (home) | 8 - 13 |
Mon Apr 9, 2018 | 9:16PM-10:30PM | SP1 1 | Flick Them By The Disc (home) | 9 - 12 |
Mon Apr 16, 2018 | 8:00PM-9:15PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 9 - 13 |
Mon Apr 23, 2018 | 9:16PM-10:30PM | SP1 1 | Smol Hands, Hyuge Hammer (home) | 7 - 14 |
Mon Apr 30, 2018 | 8:00PM-9:15PM | SP1 1 | Make PUL Great Again! (home) | not entered |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.