Team Schedule: (Chomp) The Sharks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Feb 8, 2018 | 6:30PM-7:50PM | SP1 1 | The Sstingers (away) | 17 - 9 |
Thu Feb 8, 2018 | 9:10PM-10:30PM | SP1 1 | Gecko Expressors (home) | 13 - 7 |
Thu Feb 15, 2018 | 7:50PM-9:10PM | SP1 1 | Banana Pizza (away) | 11 - 11 |
Thu Feb 22, 2018 | 6:30PM-7:50PM | SP1 1 | Rhino Eyeball (away) | 17 - 10 |
Thu Mar 1, 2018 | 7:50PM-9:10PM | SP1 1 | The Blue Beatles (away) | 15 - 11 |
Thu Mar 8, 2018 | 6:30PM-7:50PM | SP1 1 | Gecko Expressors (home) | 14 - 9 |
Thu Mar 15, 2018 | 7:50PM-9:10PM | SP1 1 | The Sstingers (away) | 15 - 6 |
Thu Mar 22, 2018 | 9:10PM-10:30PM | SP1 1 | Banana Pizza (home) | 14 - 13 |
Thu Mar 29, 2018 | 9:10PM-10:30PM | SP1 1 | The Blue Beatles (away) | 9 - 11 |
Thu Apr 5, 2018 | 7:50PM-9:10PM | SP1 1 | Rhino Eyeball (home) | 8 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.