Team Schedule: Team Tommy
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon Nov 6, 2017 | 8:00PM-9:14PM | SP1 1 | Mighty Morphin UltiZords (home) | 14 - 15 |
Mon Nov 13, 2017 | 9:15PM-10:30PM | SP1 1 | Mastodon Loves Pterodactyl (home) | 10 - 13 |
Mon Nov 20, 2017 | 9:15PM-10:30PM | SP1 1 | The Killers (home) | 9 - 12 |
Mon Nov 27, 2017 | 9:15PM-10:30PM | SP1 1 | Mighty Morphin UltiZords (home) | 12 - 11 |
Mon Dec 4, 2017 | 8:00PM-9:14PM | SP1 1 | Mastodon Loves Pterodactyl (home) | 9 - 12 |
Mon Dec 11, 2017 | 8:00PM-9:14PM | SP1 1 | The Killers (away) | 10 - 11 |
Mon Dec 18, 2017 | 8:00PM-9:14PM | SP1 1 | Mighty Morphin UltiZords (away) | 14 - 14 |
Mon Jan 8, 2018 | 9:15PM-10:30PM | SP1 1 | Mastodon Loves Pterodactyl (away) | 12 - 12 |
Mon Jan 15, 2018 | 9:15PM-10:30PM | SP1 1 | The Killers (home) | 15 - 11 |
Mon Jan 22, 2018 | 9:15PM-10:30PM | SP1 1 | Mighty Morphin UltiZords (away) | cancelled |
Mon Jan 29, 2018 | 8:00PM-9:14PM | SP1 1 | Mastodon Loves Pterodactyl (home) | 11 - 10 |
Mon Feb 5, 2018 | 9:15PM-10:30PM | SP1 1 | The Killers (away) | 10 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.