Team Schedule: Purple Hayze
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 24, 2016 | 6:45PM-9:00PM | AS 2 | Steel Traps (away) | 13 - 5 |
Tue May 31, 2016 | 6:45PM-9:00PM | AS 2 | Flick of the Disc (home) | 10 - 15 |
Tue Jun 7, 2016 | 6:45PM-9:00PM | BN 1 | iSky (away) | 7 - 9 |
Tue Jun 14, 2016 | 6:45PM-9:00PM | FT FT1 | To Be Determined (Holy Flick last year) (home) | 13 - 12 |
Tue Jun 21, 2016 | 6:45PM-9:00PM | FT FT1 | Mother Huckers (away) | 10 - 12 |
Tue Jun 28, 2016 | 6:45PM-9:00PM | BN 2 | Unnamed (home) | 14 - 7 |
Tue Jul 5, 2016 | 6:45PM-9:00PM | SP 1 | Steel Traps (home) | 6 - 15 |
Tue Jul 12, 2016 | 6:45PM-9:00PM | SP 1 | Space Monkey Mafia (away) | 9 - 9 |
Tue Jul 19, 2016 | 6:45PM-9:00PM | AS 1 | Disc-rhythmia (away) | 8 - 6 |
Tue Jul 26, 2016 | 6:45PM-9:00PM | FT FT1 | Tequila & Lime (home) | 10 - 10 |
Tue Aug 2, 2016 | 6:45PM-9:00PM | TE 1 | Unnamed (away) | 14 - 6 |
Tue Aug 9, 2016 | 6:45PM-9:00PM | AS 1 | iSky (home) | 13 - 11 |
Tue Aug 23, 2016 | 6:45PM-9:00PM | TE 2 | To Be Determined (Holy Flick last year) (home) | 6 - 8 |
Tue Aug 30, 2016 | 6:45PM-9:00PM | SP 1 | The Reach Arounds (away) | 6 - 0 (default) |
Spirit symbols: 0-4: 4-7: 7-9: 9-10:
Home vs away designations shown are for the opponent, not the team whose schedule this is.