Team Schedule: Cram My Taco

Date Time Field Opponent Score
Thu Feb 4, 2016 7:50PM-9:09PM SP1 1 One More Rant (away) 16 - 9
Thu Feb 11, 2016 9:10PM-10:30PM SP1 1 Metal Coronary (away) 12 - 13
Thu Feb 18, 2016 6:30PM-7:49PM SP1 1 Cammer Toe (home) 25 - 5
Thu Feb 25, 2016 7:50PM-9:09PM SP1 1 Lance Romance (away) 11 - 14
Thu Mar 3, 2016 6:30PM-7:49PM SP1 1 Cleat Meat (home) 16 - 10
Thu Mar 10, 2016 6:30PM-7:49PM SP1 1 Metal Coronary (away) 16 - 10
Thu Mar 17, 2016 9:10PM-10:30PM SP1 1 One More Rant (away) 16 - 16
Thu Mar 31, 2016 7:50PM-9:09PM SP1 1 Cleat Meat (home) 11 - 16
Thu Apr 7, 2016 9:10PM-10:30PM SP1 1 Lance Romance (away) 14 - 14
Thu Apr 14, 2016 7:50PM-9:09PM SP1 1 Cammer Toe (home) 15 - 7
Thu Apr 21, 2016 9:10PM-10:30PM SP1 1 One More Rant (home) 15 - 12
Thu Apr 28, 2016 7:50PM-9:09PM SP1 1 Lance Romance (home) not entered

Home vs away designations shown are for the opponent, not the team whose schedule this is.